<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Give Your Site a Better Grade</title>
	<atom:link href="http://sean-dinner.com/blog/2007/04/21/give-your-site-a-better-grade/feed/" rel="self" type="application/rss+xml" />
	<link>http://sean-dinner.com/blog/2007/04/21/give-your-site-a-better-grade/</link>
	<description>Blog, Photoshop Tutorials, Reviews, Portfolio, and Anything Design Related!</description>
	<pubDate>Fri, 25 Jul 2008 16:21:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Dinner</title>
		<link>http://sean-dinner.com/blog/2007/04/21/give-your-site-a-better-grade/#comment-235</link>
		<dc:creator>Dinner</dc:creator>
		<pubDate>Tue, 24 Apr 2007 16:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://sean-dinner.com/blog/2007/04/21/give-your-site-a-better-grade/#comment-235</guid>
		<description>The day after I wrote this they had changed it so you HAVE to register to get the full results. Before and and when I wrote this registration wasn't necessary.</description>
		<content:encoded><![CDATA[<p>The day after I wrote this they had changed it so you HAVE to register to get the full results. Before and and when I wrote this registration wasn&#8217;t necessary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel McLean</title>
		<link>http://sean-dinner.com/blog/2007/04/21/give-your-site-a-better-grade/#comment-223</link>
		<dc:creator>Daniel McLean</dc:creator>
		<pubDate>Mon, 23 Apr 2007 11:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://sean-dinner.com/blog/2007/04/21/give-your-site-a-better-grade/#comment-223</guid>
		<description>Yeah I had the same problem with registration, all it gave me was a % figure!  The tools section on the link to J David Macor.com has quite a list though.</description>
		<content:encoded><![CDATA[<p>Yeah I had the same problem with registration, all it gave me was a % figure!  The tools section on the link to J David Macor.com has quite a list though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara Roskell</title>
		<link>http://sean-dinner.com/blog/2007/04/21/give-your-site-a-better-grade/#comment-221</link>
		<dc:creator>Tara Roskell</dc:creator>
		<pubDate>Mon, 23 Apr 2007 09:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://sean-dinner.com/blog/2007/04/21/give-your-site-a-better-grade/#comment-221</guid>
		<description>NIce tool, just checked my blog and am now going to see what I can do to improve my score. Thanks</description>
		<content:encoded><![CDATA[<p>NIce tool, just checked my blog and am now going to see what I can do to improve my score. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dinner</title>
		<link>http://sean-dinner.com/blog/2007/04/21/give-your-site-a-better-grade/#comment-215</link>
		<dc:creator>Dinner</dc:creator>
		<pubDate>Sun, 22 Apr 2007 16:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://sean-dinner.com/blog/2007/04/21/give-your-site-a-better-grade/#comment-215</guid>
		<description>After going back to it this morning it seems they want me to register before I can see my results. 

Perhaps it only lets you do it a certain amount of times or they've changed it so now everyone has to register to see the results?</description>
		<content:encoded><![CDATA[<p>After going back to it this morning it seems they want me to register before I can see my results. </p>
<p>Perhaps it only lets you do it a certain amount of times or they&#8217;ve changed it so now everyone has to register to see the results?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ezluvcom</title>
		<link>http://sean-dinner.com/blog/2007/04/21/give-your-site-a-better-grade/#comment-209</link>
		<dc:creator>Ezluvcom</dc:creator>
		<pubDate>Sun, 22 Apr 2007 05:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://sean-dinner.com/blog/2007/04/21/give-your-site-a-better-grade/#comment-209</guid>
		<description>I know there is alot of websmasters who don't look at their websites from a birds eye view...This helps you do that...

Ahmad</description>
		<content:encoded><![CDATA[<p>I know there is alot of websmasters who don&#8217;t look at their websites from a birds eye view&#8230;This helps you do that&#8230;</p>
<p>Ahmad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J David</title>
		<link>http://sean-dinner.com/blog/2007/04/21/give-your-site-a-better-grade/#comment-207</link>
		<dc:creator>J David</dc:creator>
		<pubDate>Sat, 21 Apr 2007 23:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://sean-dinner.com/blog/2007/04/21/give-your-site-a-better-grade/#comment-207</guid>
		<description>Yeah, I love that tool.</description>
		<content:encoded><![CDATA[<p>Yeah, I love that tool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
